Here you can consult a dog insurance comparison chart and how Petplan compares to the rest of insurances out there.
- GUIDELINES for your better understanding of this comparison chart.
- Covered
- Depending on the insurance plan
- Not covered
Petplan | Santa Lucía | Verti | Santevet | Segurvet | Mapfre | Agrupacio (Miwuki) | Liberty | ||
---|---|---|---|---|---|---|---|---|---|
Health insurance – What does it cover? | |||||||||
Annual maximum limit | 3.100 € | 1.000 € | 1.000 € | 2.200 € | 1.500 € | 2.000 € | 3.000 € | 2.000 € | |
Free choice of vet. Possibility of choosing your preferred veterinarian. | |||||||||
How much would the insurance pay me? | 100% | 100% | 100% | 50%,70% o 90% | 85% | 80% o 100% | 80% | 80% o 100% | |
Medicines | |||||||||
Physiotherapy | |||||||||
Other coverages | |||||||||
Death due to illness | 600 € | ||||||||
Death due to an accident | 600 € | ||||||||
Sacrifice or cadaver (remains) management expenses/costs | 200 € | 180 € | 120 € | 100 € | 150 € | 150 € | 150 € | ||
Robbery(bruglary) with violence | 600 € | ||||||||
Expenses due to lost | 600 € | 180 € | 155 € | 180 € | 155 € | 150 € | |||
Residence stay due to hospitalization of the owner | 600 € | 225 € | 300 € | 350 € | 300 € | ||||
Scope of insurance coverage | European Union | European Union | Spain | European Union | Spain | Spain | European Union | European Union | |
Waiting period: number of days | |||||||||
Vet asisstance due to illness | 30 | 30 | 15 | 60 | 60 | 15 | 90 | 30 | |
Vet assistance due to an accident | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Services and claims | |||||||||
Immediate online contracting with policy shipment | |||||||||
Available online chat | |||||||||
Online claims management | |||||||||
Dog insurance expertise | |||||||||
| +40 | <10 | <10 | <20 | <10 | <20 | <10 | <10 |
Before signing a Pet Insurance you have to take into account the following aspects:
Annual maximum limit
Exclusions
Waiting period
It is REALLY IMPORTANT compare ALL different policies offered by all insurances companies.
The information contained in this document is for illustrative purposes only. Coverage under any
pet insurance policy is expressly subject to the conditions, restrictions, limitations, exclusions and
terms of the policy documentation issued by the insurer.